<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>https://Family-Preparedness</title>
	<atom:link href="https://family-preparedness.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://family-preparedness.com/</link>
	<description>Prepare and protect your family!</description>
	<lastBuildDate>Thu, 30 Jul 2026 16:52:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://family-preparedness.com/wp-content/uploads/2021/02/Family-Disaster-Plan-e1631551392381.jpg</url>
	<title>https://Family-Preparedness</title>
	<link>https://family-preparedness.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Which Disasters Should a Family Prepare for during the Month of August?</title>
		<link>https://family-preparedness.com/which-disasters-should-a-family-prepare-for-during-the-month-of-august/</link>
					<comments>https://family-preparedness.com/which-disasters-should-a-family-prepare-for-during-the-month-of-august/#respond</comments>
		
		<dc:creator><![CDATA[Craig Sobolik]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 16:52:03 +0000</pubDate>
				<category><![CDATA[Evacauation]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Shelter in place]]></category>
		<category><![CDATA[darkness]]></category>
		<category><![CDATA[evacuate]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[Unprepared]]></category>
		<category><![CDATA[wildfire]]></category>
		<guid isPermaLink="false">https://family-preparedness.com/?p=4214</guid>

					<description><![CDATA[<p>Our team of preparedness professionals has been monitoring current disasters for the last five years and here is a list of common disasters that occur during the month of August: So, what are we talking about when we mention these general disaster categories?  Let us get more specific about these categories: Wildfire disasters include situations [&#8230;]</p>
<p>The post <a href="https://family-preparedness.com/which-disasters-should-a-family-prepare-for-during-the-month-of-august/">Which Disasters Should a Family Prepare for during the Month of August?</a> appeared first on <a href="https://family-preparedness.com">https://Family-Preparedness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://family-preparedness.com/which-disasters-should-a-family-prepare-for-during-the-month-of-august/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Plan for Potential Flooding</title>
		<link>https://family-preparedness.com/how-to-plan-for-potential-flooding/</link>
					<comments>https://family-preparedness.com/how-to-plan-for-potential-flooding/#respond</comments>
		
		<dc:creator><![CDATA[Craig Sobolik]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 16:11:35 +0000</pubDate>
				<category><![CDATA[Car kit]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Evacauation]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Shelter in place]]></category>
		<category><![CDATA[evacuate]]></category>
		<category><![CDATA[flash flood]]></category>
		<category><![CDATA[flood prone]]></category>
		<category><![CDATA[flood warning]]></category>
		<category><![CDATA[flood watch]]></category>
		<category><![CDATA[monsoon]]></category>
		<category><![CDATA[sandbags]]></category>
		<category><![CDATA[shelter in place]]></category>
		<category><![CDATA[storm drains]]></category>
		<category><![CDATA[storm surge]]></category>
		<category><![CDATA[threatening flood]]></category>
		<category><![CDATA[torrential rain]]></category>
		<category><![CDATA[water damage]]></category>
		<guid isPermaLink="false">https://family-preparedness.com/?p=4209</guid>

					<description><![CDATA[<p>Did you know that according to FEMA, flooding is the most common natural disaster?  The reason being is that there are many different types of floods.  There are coastal floods, storm surge floods, flash floods, river floods, inland floods and burn scar (which occurs after a wildfire).  Here are some real statistics that support the [&#8230;]</p>
<p>The post <a href="https://family-preparedness.com/how-to-plan-for-potential-flooding/">How to Plan for Potential Flooding</a> appeared first on <a href="https://family-preparedness.com">https://Family-Preparedness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://family-preparedness.com/how-to-plan-for-potential-flooding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Number One Threat that No One Sees Coming &#8211; Extreme Heat!</title>
		<link>https://family-preparedness.com/the-number-one-threat-that-no-one-sees-coming-extreme-heat/</link>
					<comments>https://family-preparedness.com/the-number-one-threat-that-no-one-sees-coming-extreme-heat/#respond</comments>
		
		<dc:creator><![CDATA[Craig Sobolik]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 15:44:40 +0000</pubDate>
				<category><![CDATA[Power Outage]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Shelter in place]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[discomfort]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heat exhaustion]]></category>
		<category><![CDATA[heat stroke]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[no power]]></category>
		<category><![CDATA[outages]]></category>
		<category><![CDATA[stroke]]></category>
		<guid isPermaLink="false">https://family-preparedness.com/?p=4202</guid>

					<description><![CDATA[<p>If you are reading this, you already know that extreme heat is present worldwide.  In America heat is the deadliest weather hazard.  It is quieter than a tornado, slower than a hurricane and without obvious property damage.  Extreme heat causes many health problems including dehydration, heat stroke, and heat exhaustion.  In addition, it can affect [&#8230;]</p>
<p>The post <a href="https://family-preparedness.com/the-number-one-threat-that-no-one-sees-coming-extreme-heat/">The Number One Threat that No One Sees Coming &#8211; Extreme Heat!</a> appeared first on <a href="https://family-preparedness.com">https://Family-Preparedness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://family-preparedness.com/the-number-one-threat-that-no-one-sees-coming-extreme-heat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Prepare for Wildfire Season(s)</title>
		<link>https://family-preparedness.com/how-to-prepare-for-wildfire-seasons/</link>
					<comments>https://family-preparedness.com/how-to-prepare-for-wildfire-seasons/#respond</comments>
		
		<dc:creator><![CDATA[Craig Sobolik]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 15:49:55 +0000</pubDate>
				<category><![CDATA[Asset Protection]]></category>
		<category><![CDATA[Evacauation]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[evacuation route]]></category>
		<category><![CDATA[exit options]]></category>
		<category><![CDATA[fire prevention]]></category>
		<category><![CDATA[food storage]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[resources in place]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[state orf readiness]]></category>
		<category><![CDATA[water storage]]></category>
		<guid isPermaLink="false">https://family-preparedness.com/?p=4196</guid>

					<description><![CDATA[<p>Why should families prepare for wildfires?  Here is the short list: The risk of wildfires is increasing, more frequent, and more dangerous than ever before.  Your family doesn’t even have to be near a forest for the danger of affecting your family’s breathing and the deaths associated with inhalation of wildfire smoke.  At https://family-preparedness.com we [&#8230;]</p>
<p>The post <a href="https://family-preparedness.com/how-to-prepare-for-wildfire-seasons/">How to Prepare for Wildfire Season(s)</a> appeared first on <a href="https://family-preparedness.com">https://Family-Preparedness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://family-preparedness.com/how-to-prepare-for-wildfire-seasons/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Which Disasters Should a Family Prepare for during the Month of July?</title>
		<link>https://family-preparedness.com/which-disasters-should-a-family-prepare-for-during-the-month-of-july/</link>
		
		<dc:creator><![CDATA[Craig Sobolik]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 16:22:29 +0000</pubDate>
				<category><![CDATA[Evacauation]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[avoidance]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[evacuate]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[impending]]></category>
		<category><![CDATA[required]]></category>
		<category><![CDATA[Unprepared]]></category>
		<category><![CDATA[wildfire]]></category>
		<guid isPermaLink="false">https://family-preparedness.com/?p=4191</guid>

					<description><![CDATA[<p>Our team of preparedness professionals has been monitoring current disasters for the last five years and here is a list of common disasters that occur during the month of July: So, what are we talking about when we mention these general disaster categories?  Let us get more specific about these categories: Extreme Weather disasters include [&#8230;]</p>
<p>The post <a href="https://family-preparedness.com/which-disasters-should-a-family-prepare-for-during-the-month-of-july/">Which Disasters Should a Family Prepare for during the Month of July?</a> appeared first on <a href="https://family-preparedness.com">https://Family-Preparedness</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>There&#8217;s a long recovery process for tornado (and hurricane) victims.  Check out these Actionable Recovery tips.</title>
		<link>https://family-preparedness.com/theres-a-long-recovery-process-for-tornado-and-hurricane-victims-check-out-these-actionable-recovery-tips/</link>
		
		<dc:creator><![CDATA[Craig Sobolik]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 14:35:29 +0000</pubDate>
				<category><![CDATA[Asset Protection]]></category>
		<category><![CDATA[Evacauation]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Shelter in place]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[accomodations]]></category>
		<category><![CDATA[asset documentation]]></category>
		<category><![CDATA[asset proof]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[hiding]]></category>
		<category><![CDATA[loss of assets]]></category>
		<category><![CDATA[loss of home]]></category>
		<category><![CDATA[ownerhsip proof]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[safe location]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[tornado]]></category>
		<guid isPermaLink="false">https://family-preparedness.com/?p=4178</guid>

					<description><![CDATA[<p>Why is there a long recovery process after a tornado or a hurricane? It&#8217;s because the government is usually slow to respond. When they do respond multiple federal government agencies are asked to get involved (FEMA, SBA and U.S. Department of Agriculture). On top of that, when an emergency declaration is issued, those first announced [&#8230;]</p>
<p>The post <a href="https://family-preparedness.com/theres-a-long-recovery-process-for-tornado-and-hurricane-victims-check-out-these-actionable-recovery-tips/">There&#8217;s a long recovery process for tornado (and hurricane) victims.  Check out these Actionable Recovery tips.</a> appeared first on <a href="https://family-preparedness.com">https://Family-Preparedness</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is Your Family Prepared for the 2026 Super El Nino?</title>
		<link>https://family-preparedness.com/is-your-family-prepared-for-the-2026-super-el-nino/</link>
		
		<dc:creator><![CDATA[Craig Sobolik]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 18:36:11 +0000</pubDate>
				<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[brown out]]></category>
		<category><![CDATA[darkness]]></category>
		<category><![CDATA[evacuate]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[food storage]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[readiness]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[water storage]]></category>
		<guid isPermaLink="false">https://family-preparedness.com/?p=4173</guid>

					<description><![CDATA[<p>Do you know the difference between an El Nino and a Super El Nino?  El Nino’s are pretty common, and they happen every 2-7 years.  They are defined by a .5 Centigrade rise in equatorial Pacific Ocean temperatures.  A Super El Nino is rare, and it is defined by a 2.0 Centigrade rise in equatorial [&#8230;]</p>
<p>The post <a href="https://family-preparedness.com/is-your-family-prepared-for-the-2026-super-el-nino/">Is Your Family Prepared for the 2026 Super El Nino?</a> appeared first on <a href="https://family-preparedness.com">https://Family-Preparedness</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What to do Before the Atlantic Hurricane Season Gets Nasty!</title>
		<link>https://family-preparedness.com/what-to-do-before-the-atlantic-hurricane-season-gets-nasty/</link>
		
		<dc:creator><![CDATA[Craig Sobolik]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 19:22:51 +0000</pubDate>
				<category><![CDATA[Evacauation]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Shelter in place]]></category>
		<category><![CDATA[advanced warning]]></category>
		<category><![CDATA[destructive power]]></category>
		<category><![CDATA[disaster claims]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hurricane aftermath]]></category>
		<category><![CDATA[hurricane damage]]></category>
		<category><![CDATA[hurricane eye]]></category>
		<category><![CDATA[hurricane proof home]]></category>
		<category><![CDATA[hurricane route]]></category>
		<category><![CDATA[hurricane warning]]></category>
		<category><![CDATA[hurricane watch]]></category>
		<category><![CDATA[rapid intensifivcation]]></category>
		<category><![CDATA[shelter in place]]></category>
		<category><![CDATA[storm surge]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[turbo boost]]></category>
		<category><![CDATA[typhoons]]></category>
		<category><![CDATA[Weather bombs]]></category>
		<guid isPermaLink="false">https://family-preparedness.com/?p=4161</guid>

					<description><![CDATA[<p>Below is a list of the 2026 Atlantic Hurricane Storm Names: Which one or two of these storms are going to be ‘the big one’?&#160; Devastating storms like Hurricane Katrina and Hurricane Sandy and Hurricane Rita were all Category 5 hurricanes that created devastation for people living in hurricane prone states.&#160; If you are waiting [&#8230;]</p>
<p>The post <a href="https://family-preparedness.com/what-to-do-before-the-atlantic-hurricane-season-gets-nasty/">What to do Before the Atlantic Hurricane Season Gets Nasty!</a> appeared first on <a href="https://family-preparedness.com">https://Family-Preparedness</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Simple Preparedness Plan is Better Than No Plan at All!</title>
		<link>https://family-preparedness.com/a-simple-preparedness-plan-is-better-than-no-plan-at-all/</link>
		
		<dc:creator><![CDATA[Craig Sobolik]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 16:37:09 +0000</pubDate>
				<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[adaptable]]></category>
		<category><![CDATA[adequate]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[food storage]]></category>
		<category><![CDATA[nimble]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[state of readiness]]></category>
		<category><![CDATA[water storage]]></category>
		<category><![CDATA[willingness]]></category>
		<guid isPermaLink="false">https://family-preparedness.com/?p=4154</guid>

					<description><![CDATA[<p>Did you know that nationwide surveys indicate that about 40% of Americans have a documented disaster or emergency plan in place?  However, 9 out of 10 Americans say that although preparing for extreme weather is important, more than half do not have an actual disaster plan in place.  So, why aren’t more Americans preparing for [&#8230;]</p>
<p>The post <a href="https://family-preparedness.com/a-simple-preparedness-plan-is-better-than-no-plan-at-all/">A Simple Preparedness Plan is Better Than No Plan at All!</a> appeared first on <a href="https://family-preparedness.com">https://Family-Preparedness</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Build a Key Contacts List in Case of Any Emergency</title>
		<link>https://family-preparedness.com/how-to-build-a-key-contacts-list-in-case-of-any-emergency/</link>
		
		<dc:creator><![CDATA[Craig Sobolik]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 15:06:50 +0000</pubDate>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[circuits busy]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[mailbox full]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[transmit]]></category>
		<guid isPermaLink="false">https://family-preparedness.com/?p=4149</guid>

					<description><![CDATA[<p>Here’s the situation – danger to your family is imminent.  Some of your family members are not at home or are dispersed in your community.  What steps can you take to ensure that you can contact dispersed family members and provide them with recommendations on how to avoid the approaching or current danger?  A family [&#8230;]</p>
<p>The post <a href="https://family-preparedness.com/how-to-build-a-key-contacts-list-in-case-of-any-emergency/">How to Build a Key Contacts List in Case of Any Emergency</a> appeared first on <a href="https://family-preparedness.com">https://Family-Preparedness</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
